SCHNEIDER FAMILY | ||||||||||||||
KEY | NAME | 1st NAME | 2nd | AGE | SEXE | STATUS | TOWN | STREET | JOB | |||||
17768 | SCHNEIDER | Henry | ? | 59 | M | MAR | Soultz-sous-Forêts | 25 | Frohnacker | Laboureur | ||||
17768 | GOEHRY | Marguerite | ? | 48 | F | MAR | Soultz-sous-Forêts | 25 | Frohnacker | ! | ||||
17768 | SCHNEIDER | Henry | ? | 18 | M | CEL | Soultz-sous-Forêts | 25 | Frohnacker | ! | ||||
17768 | SCHNEIDER | Georges | ? | 12 | M | CEL | Soultz-sous-Forêts | 25 | Frohnacker | ! | ||||
17768 | SAUDER | Dorothée | ? | 17 | F | CEL | Soultz-sous-Forêts | 25 | Frohnacker | ! | ||||
17788 | SCHNEIDER | Georges | ? | 44 | M | MAR | Soultz-sous-Forêts | 36 | Frohnacker | Laboureur | ||||
17788 | JUNG | Elisabeth | ? | 43 | F | MAR | Soultz-sous-Forêts | 36 | Frohnacker | ! | ||||
17788 | SCHNEIDER | Georges | ? | 23 | M | CEL | Soultz-sous-Forêts | 36 | Frohnacker | ! | ||||
17788 | SCHNEIDER | Madeleine | ? | 20 | F | CEL | Soultz-sous-Forêts | 36 | Frohnacker | ! | ||||
17788 | SCHNEIDER | Henry | ? | 17 | M | CEL | Soultz-sous-Forêts | 36 | Frohnacker | ! | ||||
17788 | SCHNEIDER | Elisabeth | ? | 13 | F | CEL | Soultz-sous-Forêts | 36 | Frohnacker | ! | ||||
17788 | SCHNEIDER | Martin | ? | 8 | M | C EL | Soultz-sous-Forêts | 36 | Frohnacker | ! | ||||
17829 | SCHNEIDER | Jacques | ? | 56 | M | MAR | Soultz-sous-Forêts | 58 | Grande rue | Aubergiste | ||||
17829 | GOETZMANN | Anne | Eve | 54 | F | MAR | Soultz-sous-Forêts | 58 | Grande rue | ! | ||||
17830 | SCHNEIDER | Charles | ? | 32 | M | MAR | Soultz-sous-Forêts | 58 | Grande rue | Rentier | ||||
17830 | WEISSMANN | Julie | ? | 24 | F | MAR | Soultz-sous-Forêts | 58 | Grande rue | ! | ||||
17830 | SCHNEIDER | Julie | ? | 1 | F | C EL | Soultz-sous-Forêts | 58 | Grande rue | ! | ||||
17830 | GERWIG | Georges | ? | 40 | M | CEL | Soultz-sous-Forêts | 58 | Grande rue | Domestique | ||||
17830 | GRESSEL | Catherine | ? | 30 | F | CEL | Soultz-sous-Forêts | 58 | Grande rue | Domestique | ||||
17831 | SCHNEIDER | Georges | ? | 42 | M | MAR | Soultz-sous-Forêts | 58 | Grande rue | Aubergiste | ||||
17831 | VOGEL | Salomé | ? | 26 | F | MAR | Soultz-sous-Forêts | 58 | Grande rue | ! | ||||
17831 | SCHNEIDER | Georges | ? | 13 | M | CEL | Soultz-sous-Forêts | 58 | Grande rue | ! | ||||
17831 | SCHNEIDER | Salomé | ? | 3 | F | CEL | Soultz-sous-Forêts | 58 | Grande rue | ! | ||||
17831 | COBLENZER | Elisabeth | ? | 64 | F | widow SCHNEIDER | Soultz-sous-Forêts | 58 | Grande rue | ! | ||||
17847 | SCHNEIDER | Martin | ? | 54 | M | MAR | Soultz-sous-Forêts | 69 | Grande rue | Teinturier | ||||
17847 | RUBRECHT | Salomé | ? | 44 | F | MAR | Soultz-sous-Forêts | 69 | Grande rue | ! | ||||
17847 | SCHNEIDER | Salomé | ? | 14 | F | CEL | Soultz-sous-Forêts | 69 | Grande rue | ! | ||||
17847 | KOERTH | Jacques | ? | 20 | M | CEL | Soultz-sous-Forêts | 69 | Grande rue | Domestique | ||||
17847 | KOERTH | Salomé | ? | 15 | F | CEL | Soultz-sous-Forêts | 69 | Grande rue | Domestique | ||||
17847 | KOEHLHOEFFER | Madeleine | ? | 24 | F | CEL | Soultz-sous-Forêts | 69 | Grande rue | Domestique | ||||
18027 | SCHNEIDER | Georges | ? | 51 | M | MAR | Soultz-sous-Forêts | 187 | Grand rue | Boulanger | ||||
18027 | WEBER | Barbe | ? | 48 | F | MAR | Soultz-sous-Forêts | 187 | Grand rue | ! | ||||
18027 | SCHNEIDER | Madeleine | ? | 22 | F | CEL | Soultz-sous-Forêts | 187 | Grand rue | ! | ||||
18027 | SCHNEIDER | Martin | ? | 19 | M | CEL | Soultz-sous-Forêts | 187 | Grand rue | ! | ||||
18027 | SCHNEIDER | Philippe | ? | 16 | M | CEL | Soultz-sous-Forêts | 187 | Grand rue | ! | ||||
18027 | SCHNEIDER | Elisabeth | ? | 14 | F | CEL | Soultz-sous-Forêts | 187 | Grand rue | ! | ||||
18027 | SCHNEIDER | Henry | ? | 8 | M | CEL | Soultz-sous-Forêts | 187 | Grand rue | ! | ||||
18028 | SCHNEIDER | Georges | ? | 28 | M | WIDOW | Soultz-sous-Forêts | 187 | Grand rue | Boulanger | ||||
18028 | SCHNEIDER | Madeleine | ? | 2 | F | CEL | Soultz-sous-Forêts | 187 | Grand rue | ! | ||||
18068 | EICHENLAUB | Elisabeth | ? | 67 | F | WIDOW | Soultz-sous-Forêts | 206 | Schlosgass | ! | ||||
18069 | EICHENLAUB | Georges | ? | 38 | M | MAR | Soultz-sous-Forêts | 206 | Schlosgass | Laboureur | ||||
18069 | EHRESMANN | Elisabeth | ? | 25 | F | MAR | Soultz-sous-Forêts | 206 | Schlosgass | ! | ||||
18069 | EICHENLAUB | Georges | ? | 6 | M | CEL | Soultz-sous-Forêts | 206 | Schlosgass | ! | ||||
18069 | EICHENLAUB | Jacques | ? | 4 | M | CEL | Soultz-sous-Forêts | 206 | Schlosgass | ! | ||||
18138 | HOFFER | Elisabeth | ? | 52 | F | WIDOW | Soultz-sous-Forêts | 239 | Schnockenloch | ! | ||||
18138 | SCHNEIDER | Frédéric | ? | 21 | M | CEL | Soultz-sous-Forêts | 239 | Schnockenloch | Ferblantier | ||||
18138 | SCHNEIDER | Julie | ? | 12 | F | CEL | Soultz-sous-Forêts | 239 | Schnockenloch | ! | ||||
18138 | SCHNEIDER | Catherine | ? | 70 | F | CEL | Soultz-sous-Forêts | 239 | Schnockenloch | Domestique | ||||
18138 | HOFFER | Elisabeth | ? | 15 | F | CEL | Soultz-sous-Forêts | 239 | Schnockenloch | ! | ||||
18139 | SCHNEIDER | Albert | ? | 26 | M | MAR | Soultz-sous-Forêts | 239 | Schnockenloch | Aubergiste | ||||
18139 | APFEL | Elisabeth | ? | 26 | F | MAR | Soultz-sous-Forêts | 239 | Schnockenloch | ! | ||||
18139 | SCHNEIDER | Caroline | ? | 2 | F | CEL | Soultz-sous-Forêts | 239 | Schnockenloch | ! | ||||
18139 | SCHNEIDER | Albert | ? | 1 | M | CEL | Soultz-sous-Forêts | 239 | Schnockenloch | ! | ||||
18139 | DUEBEL | Madeleine | ? | 24 | F | CEL | Soultz-sous-Forêts | 239 | Schnockenloch | Domestique |
Monday, November 5, 2007
CENSUS 1836 SOULTZ SOUS FORETS, BAS-RHIN, FRANCE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment