St. Paul's Lutheran Church [1838] 1849– Ballas and Manchester Road, Des Peres (St. Louis County), Missouri 63131 Index to Deaths: 1851-1891: M – Ra | |||||
Last Name | First Name | Year | Dth Date | Ord # | Age & Remarks |
Mack | William | 1876 | 8-Sep | 16 | ? |
Masemann | Heinrich | 1886 | 8-Jan | 1 | 65 years |
McAlpin | Lorry | 1888 | 16-Aug | 8 | 2 years |
Meier | Anna Katharine | 1871 | 31-Jul | 10 | 4 years, 6 months, 2 days |
Menke | child of H. | 1880 | Oct | 8 | stillborn |
Menke | Heinrich August | 1880 | 15-Jul | 5 | 1 year, 8 months, 15 days |
Menke | Johann Wilhelm | 1880 | 2-Oct | 7 | 3 years |
Menke | Margaretha Rosina | 1889 | 30-Jul | 10 | 14 years, 8 months, 8 days |
Menke | Mrs. Louise | 1880 | 4-Nov | 9 | 23 years, 2 months, 26 days |
Menne | Helene | 1876 | 31-May | 8 | 8 years, 1 month |
Mertz | Barbara | 1860 | 6-May | 4 | 7 years, 8 months |
Mertz | Christine | 1881 | 13-Nov | 18 | 7 months, 10 days |
Mertz | Christine Eleonora - wife of Gottfried | 1856 | 25-Sep | 4 | |
Mertz | Dorothea | 1860 | 3-May | 3 | 2 years, 7 months, 7 days |
Mertz | Elisabeth | 1879 | 12-Nov | 16 | 30? years, 5 months, 12 days |
Mertz | Eva Elisabeth | 1887 | 24-Nov | 14 | 65 years, _ months, 16 days |
Mertz | Georg | 1857 | 31-Jul | 7 | 85 years 11 months, 25 days |
Mertz | Georg | 1881 | 21-Feb | 1 | 31 years, 8 months, 22 days |
Mertz | Georg Friedrich | 1887 | 29-Sep | 12 | 7 days |
Mertz | Gottfried | 1859 | 7-May | 1 | 19 years, 11 months,18 days |
Mertz | Gottfried | 1860 | 11-May | 5 | 1 year, 1 month, 27 days |
Mertz | Gottlieb | 1871 | 25-Jul | 8 | 49 years, 2 months, 7 days |
Mertz | Gottlieb | 1877 | 21-May | 2 | 19 years, 3 months, 5 days |
Mertz | Heinrich | 1861 | 17-Jul | 3 | 1 year, 1 month, days |
Mertz | Heinrich | 1863 | 1-Mar | 1 | 48 hours |
Mertz | Heinrich Georg | 1888 | 6-Apr | 4 | 7 months, 28 days |
Mertz | Johanna | 1881 | 29?-Jun | 7 | 2 months, 25 days |
Mertz | Lydia | 1885 | 5-Aug | 6 | 2 days |
Mertz | Maria (Mrs.) nee Hirschhauser | 1883 | 16-Sep | 10 | 27 years, 1 month, 17 days |
Mertz | Michael | 1856 | 9-Mar | 3 | 1 year, 3 months, 19 days |
Mertz | Michael | 1887 | 2-Jul | 5 | 68 years, 1 month, 20 days |
Mertz | Michael - son of Gottfried | 1856 | 26-Sep | 5 | |
Mertz | Philipp | 1860 | 1-May | 2 | 8 years 11 months |
Mertz | Philipp | 1865 | 13-Mar | 4 | 51 years, 7 months, 19 days |
Mertz | Philipp | 1880 | 27-Apr | 3 | 40? years, 9 months, 18 days |
Mertz | Philipp Gottfried | 1889 | 14-Jul | 7 | 1 year, 11 months, 6 days |
Mertz | Philipp Heinrich | 1890 | 30-Jun | 5 | 7 days |
Mertz | stillborn-child of Gottlieb | 1862 | 6-Jan | 1 | |
Merz | Johannes Gottlieb | 1876 | 26-Oct | 17 | |
Miessler | Albertine Emilie Pauline | 1882 | 8-Jun | 6 | 36 years, 5 months, 11 days |
St. Paul's Lutheran Church [1838] 1849– Return to St. Paul's Lutheran main index page | ||||
Last Name | First Name | Year | Bapt Date | No. |
Mertz | Albert Martin | 1891 | 11-Nov | 23 |
Mertz | Andreas Friedrich | 1885 | 13-Dec | 31 |
Mertz | Anna Lydia | 1885 | 14-Jun | 15 |
Mertz | Anna Pauline Louise | 1875 | 15-Aug | 10 |
Mertz | Anna Rosine | 1900 | 21-Oct | 17 |
Mertz | Arthur Louis | 1898 | 17-Jul | 10 |
Mertz | August | 1888 | 4-Mar | 4 |
Mertz | August Heinrich | 1888 | 4-Aug | 14 |
Mertz | Barbara | 1852 | 31-Oct | 7 |
Mertz | Bertram Andreas | 1870 | 4-Nov | 20 |
Mertz | Caroline | 1858 | 27-Jan | 6 |
Mertz | Christina | 1849 | 2-Dec | 10 |
Mertz | Christine (twin) | 1881 | 8-May | 12 |
Mertz | Christine Eleanora | 1851 | 9-Feb | 1 |
Mertz | Christine Elisabeth | 1880 | 25-Jul | 19 |
Mertz | Clara Anna Maria | 1886 | 2-May | 10 |
Mertz | Clara Emilie Christina | 1895 | 12-May | 9 |
Mertz | Dorothea | 1858 | 25 Nov 1857 | 2 |
Mertz | Dorothea Louise Agnes Katharine | 1872 | 31-Mar | 11 |
Mertz | Eduard Wilhelm | 1890 | 21-Sep | 28 |
Mertz | Edwin Michael | 1893 | 26-Feb | 7 |
Mertz | Eleonora Emilie | 1899 | 15-Jan | 1 |
Mertz | Elisabeth | 1855 | 8-May | 5 |
Mertz | Elisabeth Salomea | 1878 | 10-Mar | 12 |
Mertz | Emilie Christine Elisabeth | 1896 | 26-Apr | 8 |
Mertz | Emma Katharina | 1882 | 31-Dec | 36 |
Mertz | Emma Maria | 1867 | 16-Jun | 17 |
Mertz | Ernst Wilhelm | 1882 | 30-Apr | 10 |
Mertz | Frieda Elisabeth | 1903 | 14-Jun | 10 |
Mertz | Friedrich Heinrich | 1888 | 2-Dec | 22 |
Mertz | Georg | 1856 | 26-Oct | 10 |
Mertz | Georg Albert | 1890 | 4-May | 15 |
Mertz | Georg Friedrich Eduard | 1887 | 28-Sep | 22 |
Mertz | Georg Heinrich | 1891 | 5-Jul | 14 |
Mertz | Georg Michael | 1872 | 3-Nov | 39 |
Mertz | Georg Wilhelm | 1863 | 15-Feb | 4 |
Mertz | Gottfried | 1859 | 12-Jun | 13 |
Mertz | Gottlieb | 1858 | 26-Feb | 8 |
Mertz | Heinrich | 1849 | 28-Oct | 9 |
Mertz | Heinrich | 1853 | 6-Feb | 3 |
Mertz | Heinrich | 1860 | 3-Jun | 12 |
Mertz | Heinrich | 1863 | 1-Mar | 6 |
Mertz | Heinrich Carl | 1894 | 26-Aug | 19 |
Mertz | Heinrich Georg (twin) | 1887 | 8-Aug | 20 |
Mertz | Ida Barbara | 1888 | 12-Aug | 15 |
Mertz | Johann Friedrich | 1860 | 3-Dec | 28 |
Mertz | Johann Gottfried | 1887 | 6-Nov | 27 |
Mertz | Johann Jacob | 1879 | 13-Nov | 34 |
Mertz | Johann Wilhelm | 1897 | 22-Aug | 14 |
Mertz | Johanna (twin) | 1881 | 8-May | 11 |
Mertz | Johannes Gottlieb | 1875 | 18-Apr | 7 |
Mertz | Katharine Elisabeth | 1854 | 27-Dec | 27 |
Mertz | Louise | 1854 | 26-Mar | 6 |
Mertz | Lydia | 1885 | 5-Aug | 22 |
Mertz | Magdalena | 1850 | 30-Jun | 1 |
Mertz | Magdalena Christine | 1878 | 7-Jul | 27 |
Mertz | Margaretha | 1869 | 21-Mar | 8 |
Mertz | Maria Emilie | 1878 | 10-Feb | 6 |
Mertz | Marianne Elisabeth | 1874 | 17-Aug | 33 |
Mertz | Martha Magdalena | 1883 | 11-Nov | 30 |
Mertz | Michael | 1852 | 21-Nov | 9 |
Mertz | Michael | 1854 | 10-Dec | 23 |
Mertz | Michael | 1856 | 24-Sep | 9 |
Mertz | Oscar Christian | 1896 | 8-Nov | 26 |
Mertz | Otto | 1885 | 26-Dec | 33 |
Mertz | Pauline Louise | 1877 | 18-Mar | 8 |
Mertz | Philipp | 1851 | 14-Sep | 10 |
Mertz | Philipp | 1854 | 14-Oct | 21 |
Mertz | Philipp | 1869 | 14-Mar | 7 |
Mertz | Philipp Gottfried (twin) | 1887 | 8-Aug | 19 |
Mertz | Philipp Heinrich | 1890 | 29-Jun | 19 |
Mertz | Raymond Erwin | 1902 | 12-Jan | 1 |
Mertz | Rosine | 1865 | 15-Oct | 21 |
Mertz | Salomea Katharina | 1892 | 21-Feb | 6 |
Mertz | stillborn | 1862 | Jan | 1 |
Mertz | Theodore Wilhelm Heinrich | 1892 | 3-Jan | 2 |
Mertz | Wilhelm Heinrich | 1880 | 8-Aug | 22 |
Mertz | Wilhelm Phillip | 1881 | 24-Jul | 16 |
Mertz | Wilhelmine Emma | 1896 | 13-Sep | 20 |
Mertz I | Emilie Elisabeth | 1891 | 24-May | 10 |
Mertz II | Christian Edwin | 1893 | 19-Mar | 8 |
Mertz II | Emma Justine | 1889 | 3-Nov | 23 |
Merz | Johann Gottlieb | 1875 | 25-Dec | 35 |
Merz | Michael | 1878 | 24-Mar | 15 |
Merz | Wilhelm Philipp | 1895 | 3-Feb | 2 |
Metz | August Christian | 1894 | 11-Mar | 5 |
Metz | Eleonora Magdalena | 1893 | 3-Dec | 24 |
No comments:
Post a Comment